Weather by Month in Anchorage
Monthly Climate Comparison
The biggest temperature swing occurs between October and November, with a change of 7.6°C / 45.7°F.
| Month | Low Temperature | High Temperature | Category |
|---|---|---|---|
| January | -11.2°C | -6.8°C | COLD |
| February | -8.9°C | -4°C | COLD |
| March | -7.6°C | -1.1°C | COLD |
| April | -2.3°C | 5.1°C | COLD |
| May | 3.1°C | 10.9°C | COOL |
| June | 9°C | 16.1°C | MILD |
| July | 11.7°C | 17.7°C | MILD |
| August | 10.8°C | 16.6°C | MILD |
| September | 6.5°C | 12.1°C | COOL |
| October | -0.3°C | 4.5°C | COLD |
| November | -7.5°C | -3.1°C | COLD |
| December | -10.1°C | -5.5°C | COLD |
September is wettest at 136.6 mm / 5.38 inches, while April is driest at 39.8 mm / 1.57 inches.
| Month | Baseline | Rainfall | Category |
|---|---|---|---|
| January | 0 mm | 62.7 mm | MODERATE |
| February | 0 mm | 65.3 mm | MODERATE |
| March | 0 mm | 47.8 mm | LIGHT |
| April | 0 mm | 39.8 mm | LIGHT |
| May | 0 mm | 43.3 mm | LIGHT |
| June | 0 mm | 54.4 mm | LIGHT |
| July | 0 mm | 94.5 mm | MODERATE |
| August | 0 mm | 124.5 mm | WET |
| September | 0 mm | 136.6 mm | WET |
| October | 0 mm | 102.8 mm | MODERATE |
| November | 0 mm | 77.9 mm | MODERATE |
| December | 0 mm | 88.1 mm | MODERATE |
June has the strongest UV (about index 6.1), rated high.
| Month | Baseline | UV Index | Category |
|---|---|---|---|
| January | 0 | 0.8 | LOW |
| February | 0 | 2 | LOW-MOD |
| March | 0 | 3.6 | MODERATE |
| April | 0 | 4.8 | MODERATE |
| May | 0 | 5.8 | MODERATE |
| June | 0 | 6.1 | HIGH |
| July | 0 | 6 | HIGH |
| August | 0 | 5.3 | MODERATE |
| September | 0 | 3.9 | MODERATE |
| October | 0 | 2.3 | LOW-MOD |
| November | 0 | 1 | LOW-MOD |
| December | 0 | 0.4 | LOW |
Daylight ranges from 5.6h in December to 19.2h in June, a 13.6h difference.
| Month | Baseline | Daylight Hours | Category |
|---|---|---|---|
| January | 0h | 6.5h | SHORT |
| February | 0h | 9h | SHORT |
| March | 0h | 11.9h | BALANCED |
| April | 0h | 14.8h | LONG |
| May | 0h | 17.6h | LONG |
| June | 0h | 19.2h | LONG |
| July | 0h | 18.3h | LONG |
| August | 0h | 15.7h | LONG |
| September | 0h | 12.9h | BALANCED |
| October | 0h | 10h | SHORT |
| November | 0h | 7.2h | SHORT |
| December | 0h | 5.6h | SHORT |
Rain & Sunshine Patterns
Driest Months
Wettest Months
UV & Sun Protection Calendar
Daylight Hours
Daylight varies from 5.6 hours in December (winter) to 19.2 hours in June (summer), which is a difference of 13.6 hours.
Shortest Days
Longest Days
Wind & Humidity Overview
Wind Conditions
Humidity Levels
Seasonal Overview
Northern Hemisphere seasons shape the weather patterns throughout the year. Here's what to expect in each season:
Winter
Spring
Summer
Autumn
Monthly Details
Click any month for detailed weather information and packing advice.
Looking for the best time to visit?
Get personalized month rankings based on weather comfort, outdoor activity suitability, and seasonal conditions.
View Best Time to VisitFrequently Asked Questions
When is Anchorage warmest?
July is typically the warmest month in Anchorage, with average high temperatures reaching around 18°C (64°F). This is peak summer weather, ideal for outdoor activities and sightseeing.
When is Anchorage coldest?
January is usually the coldest month, with average low temperatures dropping to around -11°C (12°F). Pack warm layers if visiting during this time, especially for evening activities.
When does Anchorage get the most rain?
September typically sees the most rainfall in Anchorage, averaging around 137mm (5.4 inches). It's wise to pack waterproof layers and have some indoor backup plans if you're visiting during this month.
What is the driest month in Anchorage?
April is typically the driest month, with average rainfall of just 40mm (1.6 inches). This makes it an excellent time for outdoor exploration and activities with minimal risk of rain disruption.
How much does the temperature vary in Anchorage throughout the year?
Temperatures in Anchorage range from average lows of -1°C (31°F) to highs of 5°C (41°F). This variation means you'll want to pack differently depending on when you visit, as layers are key for adapting to the seasonal changes.
Do I need sun protection when visiting Anchorage?
Yes, sun protection is important in Anchorage. UV levels can reach 6 during peak months, which is considered high. Pack sunscreen (SPF 30+), sunglasses, and a hat, especially if you'll be outdoors for extended periods.