Weather by Month in Phoenix
Monthly Climate Comparison
The biggest temperature swing occurs between October and November, with a change of 6.9°C / 44.4°F.
| Month | Low Temperature | High Temperature | Category |
|---|---|---|---|
| January | 5°C | 18.9°C | MILD |
| February | 6.5°C | 20.6°C | MILD |
| March | 9.7°C | 25°C | WARM |
| April | 13.9°C | 29.4°C | WARM |
| May | 19.2°C | 34.4°C | HOT |
| June | 24.7°C | 40°C | HOT |
| July | 28.5°C | 41°C | HOT |
| August | 27.9°C | 39.9°C | HOT |
| September | 24°C | 37.3°C | HOT |
| October | 16.5°C | 31.1°C | HOT |
| November | 9.9°C | 24.2°C | WARM |
| December | 5.2°C | 18.3°C | MILD |
February is wettest at 32.1 mm / 1.26 inches, while June is driest at 2.2 mm / 0.09 inches.
| Month | Baseline | Rainfall | Category |
|---|---|---|---|
| January | 0 mm | 28.4 mm | LIGHT |
| February | 0 mm | 32.1 mm | LIGHT |
| March | 0 mm | 22.2 mm | LIGHT |
| April | 0 mm | 7.4 mm | DRY |
| May | 0 mm | 3.3 mm | DRY |
| June | 0 mm | 2.2 mm | DRY |
| July | 0 mm | 28 mm | LIGHT |
| August | 0 mm | 26.3 mm | LIGHT |
| September | 0 mm | 25 mm | LIGHT |
| October | 0 mm | 20.1 mm | LIGHT |
| November | 0 mm | 14.5 mm | DRY |
| December | 0 mm | 27.5 mm | LIGHT |
July has the strongest UV (about index 8.9), rated very high.
| Month | Baseline | UV Index | Category |
|---|---|---|---|
| January | 0 | 4.7 | MODERATE |
| February | 0 | 6.1 | HIGH |
| March | 0 | 7.5 | HIGH |
| April | 0 | 8.3 | VERY HIGH |
| May | 0 | 8.8 | VERY HIGH |
| June | 0 | 8.9 | VERY HIGH |
| July | 0 | 8.9 | VERY HIGH |
| August | 0 | 8.7 | VERY HIGH |
| September | 0 | 8 | HIGH |
| October | 0 | 6.6 | HIGH |
| November | 0 | 5.2 | MODERATE |
| December | 0 | 4 | MODERATE |
Daylight ranges from 10h in December to 14.3h in June, a 4.4h difference.
| Month | Baseline | Daylight Hours | Category |
|---|---|---|---|
| January | 0h | 10.2h | BALANCED |
| February | 0h | 11h | BALANCED |
| March | 0h | 12h | BALANCED |
| April | 0h | 13h | LONG |
| May | 0h | 13.9h | LONG |
| June | 0h | 14.3h | LONG |
| July | 0h | 14.1h | LONG |
| August | 0h | 13.3h | LONG |
| September | 0h | 12.4h | BALANCED |
| October | 0h | 11.3h | BALANCED |
| November | 0h | 10.4h | BALANCED |
| December | 0h | 10h | SHORT |
Rain & Sunshine Patterns
Driest Months
Wettest Months
UV & Sun Protection Calendar
Daylight Hours
Daylight varies from 10 hours in December (winter) to 14.3 hours in June (summer), which is a difference of 4.3 hours.
Shortest Days
Longest Days
Wind & Humidity Overview
Wind Conditions
Humidity Levels
Seasonal Overview
Northern Hemisphere seasons shape the weather patterns throughout the year. Here's what to expect in each season:
Winter
Spring
Summer
Autumn
Monthly Details
Click any month for detailed weather information and packing advice.
Looking for the best time to visit?
Get personalized month rankings based on weather comfort, outdoor activity suitability, and seasonal conditions.
View Best Time to VisitFrequently Asked Questions
When is Phoenix warmest?
July is typically the warmest month in Phoenix, with average high temperatures reaching around 41°C (106°F). This is peak summer weather, ideal for outdoor activities and sightseeing.
When is Phoenix coldest?
January is usually the coldest month, with average low temperatures dropping to around 5°C (41°F). Pack warm layers if visiting during this time, especially for evening activities.
When does Phoenix get the most rain?
February typically sees the most rainfall in Phoenix, averaging around 32mm (1.3 inches). It's wise to pack waterproof layers and have some indoor backup plans if you're visiting during this month.
What is the driest month in Phoenix?
June is typically the driest month, with average rainfall of just 2mm (0.1 inches). This makes it an excellent time for outdoor exploration and activities with minimal risk of rain disruption.
How much does the temperature vary in Phoenix throughout the year?
Temperatures in Phoenix range from average lows of 16°C (61°F) to highs of 30°C (86°F). This variation means you'll want to pack differently depending on when you visit, as layers are key for adapting to the seasonal changes.
Do I need sun protection when visiting Phoenix?
Yes, sun protection is important in Phoenix. UV levels can reach 9 during peak months, which is considered very high. Pack sunscreen (SPF 30+), sunglasses, and a hat, especially if you'll be outdoors for extended periods.